Montebello Unified Vail High Continuation California
Vail High (continuation)
Vail High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 4 |
11 | 84 |
12 | 253 |
Vail High (continuation) is a public high school of the Montebello Unified School District located in Montebello, CA. It has 341 students in grades 9th through 12th. Vail High (continuation) is the 1,319th largest public high school in California and the 13,822nd largest nationally. It has a student teacher ratio of 31.9 to 1.
Total Students: 341
Pupil/Teacher Ratio: 31.9:1
Full Time Teachers: 10.7
Support Your School With Shirts and Apparel
Sale price: $25.99
Sale price: $22.99
Search for Former VH(c) Students
Vail High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 221 (65%) | 4,951 (52%) |
█ █Female | 120 (35%) | 4,649 (48%) |
Vail High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 333 (98%) | 9,085 (95%) |
█ █White | 3 (1%) | 151 (2%) |
█ █Black | 3 (1%) | 32 (0%) |
█ █Asian | 2 (1%) | 282 (3%) |
█ █Two or More | 0 (0%) | 32 (0%) |
█ █Pacific Islander | 0 (0%) | 7 (0%) |
█ █American Indian | 0 (0%) | 11 (0%) |
Vail High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 256 (75%) | 7,033 (73%) |
█ █Not Eligible | 63 (18%) | 1,322 (14%) |
█ █Reduced-Price Lunch Eligible | 22 (6%) | 1,245 (13%) |
* School District values based on schools that reported lunch assistance data |
Vail High (continuation) is ranked 1,086th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Vail High (continuation) students on free and reduced lunch assistance (81.5%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Vail High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 423 |
2006 | 326 |
2007 | 404 |
2008 | 407 |
2009 | 395 |
2010 | 377 |
2011 | 368 |
2012 | 379 |
2013 | 347 |
2014 | 528 |
2015 | 341 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 22.3 |
2006 | 17.2 |
2007 | 18.7 |
2008 | 23.9 |
2009 | 27.2 |
2010 | N/A |
2011 | 22.4 |
2012 | 24.2 |
2013 | 22.7 |
2014 | 31.4 |
2015 | 31.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.47990543735225 |
2006 | 0.66564417177914 |
2007 | 0.73762376237624 |
2008 | 0.65356265356265 |
2009 | 0.63291139240506 |
2010 | 0.51989389920424 |
2011 | 0.5570652173913 |
2012 | 0.56992084432718 |
2013 | 0.78962536023055 |
2014 | 0.66666666666667 |
2015 | 0.81524926686217 |
Compare Vail High (continuation) to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 | |
3,190.0% | 31.9:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 81.5% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Vail High (continuation) Montebello, CA | Public | 09 - 12 | 341 | 31.9:1 | |
Applied Technology Center Montebello, CA | Public | 09 - 12 | 565 | 24.4:1 | 2 miles |
Montebello High School Montebello, CA | Public | 09 - 12 | 2,734 | 26.9:1 | 2 miles |
Interamerican Adult School Bell Gardens, CA | Private | 07 - 12 | 144 | 72:1 | 2 miles |
Cantwell Sacred Heart of Mary Montebello, CA | Private | 09 - 12 | 569 | 20:1 | 2 miles |
Montebello Community Day Montebello, CA | Public | 07 - 12 | 70 | 9.2:1 | 2 miles |
Bell Gardens High School Bell Gardens, CA | Public | 09 - 12 | 3,043 | 27.5:1 | 2 miles |
Ruben Salazar Continuation Pico Rivera, CA | Public | 09 - 12 | 190 | 15.8:1 | 3 miles |
Schurr High School Montebello, CA | Public | 09 - 12 | 2,847 | 27.8:1 | 3 miles |
El Rancho High School Pico Rivera, CA | Public | 09 - 12 | 2,635 | 24.6:1 | 3 miles |
Kirby Dorothy Camp City of Commerce, CA | Public | 07 - 12 | 71 | 17:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/montebello/vail-high-continuation-/62547003811/
0 Response to "Montebello Unified Vail High Continuation California"
Post a Comment